Statistics November 2011
November 30th, 2011Our providers automatic statistics for all blogs running under http://www.heidi-barathieu-brun.ch/
.
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2011 | 6514 | 4979 | 5246 | 2275 | 7396 | 5695056 | 65997 | 152159 | 144391 | 188932 |
Oct 2011 | 6295 | 5002 | 4965 | 2158 | 5653 | 5831310 | 66927 | 153944 | 155082 | 195153 |
Sep 2011 | 5994 | 4545 | 4743 | 2061 | 4714 | 5593224 | 61846 | 142318 | 136364 | 179829 |
Aug 2011 | 5606 | 4331 | 4292 | 2011 | 4470 | 5166497 | 62351 | 133058 | 134284 | 173801 |
Jul 2011 | 4728 | 3842 | 3937 | 1890 | 4484 | 5033075 | 58593 | 122062 | 119108 | 146572 |
Jun 2011 | 5670 | 4792 | 4767 | 2472 | 4638 | 5574922 | 74185 | 143020 | 143775 | 170114 |
May 2011 | 6004 | 5091 | 5140 | 3051 | 5092 | 6064348 | 94593 | 159365 | 157843 | 186128 |
Apr 2011 | 6164 | 5210 | 5148 | 3010 | 4455 | 5580556 | 90321 | 154461 | 156321 | 184945 |
Mar 2011 | 5799 | 4870 | 4883 | 2666 | 4511 | 5360521 | 82646 | 151387 | 150992 | 179784 |
Feb 2011 | 6349 | 5353 | 5396 | 2282 | 4359 | 5299475 | 63922 | 151108 | 149890 | 177796 |
Jan 2011 | 7253 | 6381 | 6335 | 3200 | 4917 | 6530652 | 99206 | 196411 | 197832 | 224864 |
Dec 2010 | 7230 | 6544 | 6366 | 3319 | 5347 | 6930992 | 102903 | 197360 | 202872 | 224158 |
Totals | 68660628 | 923490 | 1856653 | 1848754 | 2232076 |
.