statistics December 2011
December 31st, 2011for all blogs running under heidi-barathieu-brun.ch
.
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2011 | 7158 | 5615 | 5825 | 2684 | 5857 | 6465406 | 80536 | 174762 | 168473 | 214751 |
Nov 2011 | 6544 | 5021 | 5274 | 2283 | 7536 | 5864384 | 68508 | 158225 | 150643 | 196324 |
Oct 2011 | 6295 | 5002 | 4965 | 2158 | 5653 | 5831310 | 66927 | 153944 | 155082 | 195153 |
Sep 2011 | 5994 | 4545 | 4743 | 2061 | 4714 | 5593224 | 61846 | 142318 | 136364 | 179829 |
Aug 2011 | 5606 | 4331 | 4292 | 2011 | 4470 | 5166497 | 62351 | 133058 | 134284 | 173801 |
Jul 2011 | 4728 | 3842 | 3937 | 1890 | 4484 | 5033075 | 58593 | 122062 | 119108 | 146572 |
Jun 2011 | 5670 | 4792 | 4767 | 2472 | 4638 | 5574922 | 74185 | 143020 | 143775 | 170114 |
May 2011 | 6004 | 5091 | 5140 | 3051 | 5092 | 6064348 | 94593 | 159365 | 157843 | 186128 |
Apr 2011 | 6164 | 5210 | 5148 | 3010 | 4455 | 5580556 | 90321 | 154461 | 156321 | 184945 |
Mar 2011 | 5799 | 4870 | 4883 | 2666 | 4511 | 5360521 | 82646 | 151387 | 150992 | 179784 |
Feb 2011 | 6349 | 5353 | 5396 | 2282 | 4359 | 5299475 | 63922 | 151108 | 149890 | 177796 |
Jan 2011 | 7253 | 6381 | 6335 | 3200 | 4917 | 6530652 | 99206 | 196411 | 197832 | 224864 |
Totals | 68364370 | 903634 | 1840121 | 1820607 | 2230061 |
.
.
Daily Statistics for December 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 5651 | 2.63% | 4527 | 2.69% | 4508 | 2.58% | 2611 | 3.24% | 689 | 11.76% | 167180 | 2.59% |
2 | 8605 | 4.01% | 7094 | 4.21% | 7351 | 4.21% | 2565 | 3.18% | 712 | 12.16% | 266481 | 4.12% |
3 | 7306 | 3.40% | 6253 | 3.71% | 6262 | 3.58% | 2432 | 3.02% | 700 | 11.95% | 188397 | 2.91% |
4 | 6153 | 2.87% | 4622 | 2.74% | 4865 | 2.78% | 2547 | 3.16% | 680 | 11.61% | 170988 | 2.64% |
5 | 6554 | 3.05% | 4890 | 2.90% | 5079 | 2.91% | 2400 | 2.98% | 735 | 12.55% | 182990 | 2.83% |
6 | 8137 | 3.79% | 7084 | 4.20% | 6997 | 4.00% | 2594 | 3.22% | 732 | 12.50% | 251913 | 3.90% |
7 | 5676 | 2.64% | 4482 | 2.66% | 4403 | 2.52% | 2505 | 3.11% | 659 | 11.25% | 165124 | 2.55% |
8 | 7374 | 3.43% | 4778 | 2.84% | 5885 | 3.37% | 2861 | 3.55% | 713 | 12.17% | 202120 | 3.13% |
9 | 8245 | 3.84% | 5404 | 3.21% | 6814 | 3.90% | 2624 | 3.26% | 754 | 12.87% | 239832 | 3.71% |
10 | 6237 | 2.90% | 4502 | 2.67% | 5076 | 2.90% | 2691 | 3.34% | 701 | 11.97% | 186692 | 2.89% |
11 | 6496 | 3.02% | 5375 | 3.19% | 5216 | 2.98% | 2843 | 3.53% | 707 | 12.07% | 210999 | 3.26% |
12 | 5848 | 2.72% | 4385 | 2.60% | 4384 | 2.51% | 2696 | 3.35% | 586 | 10.01% | 175453 | 2.71% |
13 | 7526 | 3.50% | 6034 | 3.58% | 5997 | 3.43% | 2744 | 3.41% | 663 | 11.32% | 221886 | 3.43% |
14 | 6740 | 3.14% | 5341 | 3.17% | 5378 | 3.08% | 2532 | 3.14% | 675 | 11.52% | 204095 | 3.16% |
15 | 6463 | 3.01% | 5006 | 2.97% | 4847 | 2.77% | 2856 | 3.55% | 754 | 12.87% | 195423 | 3.02% |
16 | 7308 | 3.40% | 5680 | 3.37% | 6063 | 3.47% | 2684 | 3.33% | 690 | 11.78% | 214859 | 3.32% |
17 | 7775 | 3.62% | 5953 | 3.53% | 6070 | 3.47% | 2774 | 3.44% | 713 | 12.17% | 232972 | 3.60% |
18 | 6513 | 3.03% | 4491 | 2.67% | 5200 | 2.98% | 2663 | 3.31% | 686 | 11.71% | 191768 | 2.97% |
19 | 6748 | 3.14% | 5425 | 3.22% | 5503 | 3.15% | 2849 | 3.54% | 738 | 12.60% | 217827 | 3.37% |
20 | 7123 | 3.32% | 5747 | 3.41% | 6075 | 3.48% | 2907 | 3.61% | 696 | 11.88% | 248495 | 3.84% |
21 | 7030 | 3.27% | 5989 | 3.55% | 5847 | 3.35% | 2776 | 3.45% | 688 | 11.75% | 232110 | 3.59% |
22 | 7282 | 3.39% | 6036 | 3.58% | 6039 | 3.46% | 2669 | 3.31% | 638 | 10.89% | 216110 | 3.34% |
23 | 8360 | 3.89% | 6891 | 4.09% | 6783 | 3.88% | 2674 | 3.32% | 671 | 11.46% | 249453 | 3.86% |
24 | 7203 | 3.35% | 6043 | 3.59% | 5916 | 3.39% | 2769 | 3.44% | 644 | 11.00% | 228173 | 3.53% |
25 | 8721 | 4.06% | 6943 | 4.12% | 7339 | 4.20% | 2769 | 3.44% | 677 | 11.56% | 268375 | 4.15% |
26 | 7931 | 3.69% | 6180 | 3.67% | 6548 | 3.75% | 2679 | 3.33% | 714 | 12.19% | 239027 | 3.70% |
27 | 7643 | 3.56% | 6174 | 3.66% | 6215 | 3.56% | 2791 | 3.47% | 699 | 11.93% | 223025 | 3.45% |
28 | 7637 | 3.56% | 5151 | 3.06% | 6277 | 3.59% | 2684 | 3.33% | 732 | 12.50% | 210552 | 3.26% |
29 | 8139 | 3.79% | 7071 | 4.20% | 6978 | 3.99% | 2723 | 3.38% | 704 | 12.02% | 266959 | 4.13% |
30 | 6327 | 2.95% | 4922 | 2.92% | 4847 | 2.77% | 2650 | 3.29% | 627 | 10.71% | 196126 | 3.03% |
.
.
Top 30 of 91 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 95901 | 44.66% | 83332 | 49.46% | 2933600 | 45.37% | US Commercial |
2 | 46464 | 21.64% | 39935 | 23.70% | 1568034 | 24.25% | Unresolved/Unknown |
3 | 24510 | 11.41% | 7970 | 4.73% | 155733 | 2.41% | Switzerland |
4 | 15726 | 7.32% | 11838 | 7.03% | 581822 | 9.00% | Network |
5 | 6826 | 3.18% | 6459 | 3.83% | 228390 | 3.53% | Germany |
6 | 4940 | 2.30% | 4656 | 2.76% | 177991 | 2.75% | Ukraine |
7 | 3738 | 1.74% | 3452 | 2.05% | 136129 | 2.11% | Russian Federation |
8 | 2618 | 1.22% | 53 | 0.03% | 59188 | 0.92% | Romania |
9 | 2467 | 1.15% | 1628 | 0.97% | 36735 | 0.57% | France |
10 | 2362 | 1.10% | 2339 | 1.39% | 298709 | 4.62% | US Educational |
11 | 2026 | 0.94% | 1623 | 0.96% | 66244 | 1.02% | Non-Profit Organization |
12 | 1271 | 0.59% | 1253 | 0.74% | 38781 | 0.60% | Sweden |
13 | 903 | 0.42% | 689 | 0.41% | 46844 | 0.72% | Canada |
14 | 888 | 0.41% | 795 | 0.47% | 20186 | 0.31% | Italy |
15 | 851 | 0.40% | 7 | 0.00% | 22880 | 0.35% | Turkey |
16 | 311 | 0.14% | 166 | 0.10% | 8127 | 0.13% | Netherlands |
17 | 284 | 0.13% | 224 | 0.13% | 10070 | 0.16% | Brazil |
18 | 254 | 0.12% | 205 | 0.12% | 9267 | 0.14% | China |
19 | 216 | 0.10% | 173 | 0.10% | 4749 | 0.07% | United Kingdom |
20 | 211 | 0.10% | 145 | 0.09% | 5516 | 0.09% | India |
21 | 141 | 0.07% | 127 | 0.08% | 3589 | 0.06% | Hungary |
22 | 137 | 0.06% | 84 | 0.05% | 1242 | 0.02% | Belgium |
23 | 120 | 0.06% | 61 | 0.04% | 4621 | 0.07% | New Zealand (Aotearoa) |
24 | 111 | 0.05% | 105 | 0.06% | 4532 | 0.07% | Czech Republic |
25 | 101 | 0.05% | 91 | 0.05% | 2977 | 0.05% | Portugal |
26 | 96 | 0.04% | 83 | 0.05% | 3764 | 0.06% | Japan |
27 | 91 | 0.04% | 70 | 0.04% | 2353 | 0.04% | Austria |
28 | 86 | 0.04% | 61 | 0.04% | 2769 | 0.04% | Poland |
29 | 73 | 0.03% | 44 | 0.03% | 1279 | 0.02% | Australia |
30 | 66 | 0.03% | 43 | 0.03% | 1781 | 0.03% | Argentina |
.