Statistics for the last year – 2010
December 4th, 2010Our provider’s statistics for all my blogs running under heidi-barathieu-brun.ch. Note the big increase of visitors on Nov.-Dec. 2010.
.
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2010 | 5264 | 4656 | 4729 | 2993 | 865 | 341377 | 5986 | 9458 | 9312 | 10529 |
Nov 2010 | 5505 | 4663 | 4752 | 2815 | 1639 | 1018205 | 16893 | 28514 | 27979 | 33031 |
Oct 2007 | 2171 | 1895 | 1798 | 637 | 5418 | 987036 | 19762 | 55766 | 58773 | 67303 |
Sep 2007 | 2226 | 1966 | 1910 | 804 | 6727 | 1005039 | 24145 | 57317 | 58988 | 66805 |
Aug 2007 | 2001 | 1744 | 1715 | 820 | 5839 | 971249 | 25431 | 53190 | 54064 | 62051 |
Jul 2007 | 2053 | 1775 | 1750 | 1095 | 6036 | 1008823 | 33968 | 54272 | 55025 | 63654 |
Jun 2007 | 2676 | 2292 | 1969 | 1057 | 5787 | 1239125 | 31730 | 59090 | 68775 | 80287 |
May 2007 | 1945 | 1564 | 1518 | 632 | 5100 | 1553525 | 19611 | 47080 | 48493 | 60325 |
Apr 2007 | 2203 | 1686 | 1554 | 615 | 4294 | 1693506 | 18477 | 46623 | 50607 | 66119 |
Mar 2007 | 3207 | 2330 | 1778 | 664 | 5257 | 2188417 | 20599 | 55148 | 72248 | 99419 |
Feb 2007 | 2042 | 1549 | 1352 | 625 | 4405 | 1734563 | 17515 | 37879 | 43372 | 57188 |
Jan 2007 | 2277 | 1569 | 1341 | 623 | 4374 | 1430618 | 19331 | 41571 | 48644 | 70596 |
Totals | 15171483 | 253448 | 545908 | 596280 | 737307 |
.